Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Vanderbilt Ave 4 2 1,452 $989,000 $681 41 days
3 Topping Ln 3 3 1,342 $825,000 $614 13 days
7 Oakledge Cir 4 2 1,140 $699,000 $613 5 days
56 Soundview Ave Unit 2 3 4 2,404 $690,000 $287 7 days
37 Allview Ave 2 2 1,572 $599,000 $381 40 days
Average: 3.2 2.6 1,582 $760,400 $515 22 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 1/2 Scribner Ave 3 3 2,240 $929,000 $414 26 days
47 Fox Run Rd 4 3 2,101 $850,000 $404 34 days
5 Michael St 3 2 1,428 $679,000 $475 33 days
61 Scribner Ave 3 1 1,920 $599,000 $311 42 days
106 Gillies Ln Unit 106 3 2 1,806 $499,500 $276 118 days
147 Rowayton Woods Dr Unit 147 1 1 900 $489,000 $543 25 days
38 Rowayton Woods Dr Unit 38 1 1 751 $400,000 $532 11 days
9 Edgewood St Unit A 2 2 1,044 $400,000 $383 45 days
1-2 Hollow Spring Rd N/A N/A N/A $399,000 Unknown 80 days
Average: 2.5 1.9 1,523 $582,722 $417 46 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Topping Ln 5 4 4,336 $1,825,000 $1,825,000 $420 73 days 5/1/26
1 Westview Ln 4 4 3,148 $1,365,000 $1,650,000 $524 43 days 5/15/26
429 Flax Hill Rd 3 2 5,240 $1,199,000 $1,199,000 $228 104 days 10/13/26
9 Knollwood Rd 5 6 3,608 $1,099,000 $1,156,140 $320 61 days 4/28/26
5 Mcallister Ave 3 3 3,172 $905,000 $1,125,000 $354 59 days 4/30/26
45 Cottontail Rd 4 3 2,492 $945,000 $1,100,000 $441 30 days 8/7/26
46 Devils Garden Rd 3 4 2,178 $949,000 $1,051,000 $482 73 days 6/30/26
2 Finch Ct 4 2 2,260 $795,000 $1,027,000 $454 41 days 6/8/26
22 Devils Garden Rd 3 2 1,572 $799,000 $975,000 $620 28 days 10/5/26
3 Pheasant Ct 3 4 2,790 $949,000 $960,000 $344 91 days 9/4/26
52 Devils Garden Rd 4 3 2,304 $849,000 $900,000 $390 52 days 10/23/26
15 Scribner Ave 3 2 1,932 $745,000 $865,705 $448 42 days 7/30/26
11 Charcoal Rd 4 2 2,704 $899,000 $855,000 $316 85 days 6/30/26
53 1/2 Elmwood Ave 7 3 2,440 $799,900 $821,000 $336 44 days 8/28/26
168 Rowayton Woods Dr Unit 168 3 2 1,311 $749,000 $776,680 $592 47 days 9/29/26
16 Possum Ln 3 2 1,736 $640,000 $776,000 $447 36 days 5/28/26
1 Woodchuck Ct W 3 3 2,316 $699,000 $756,000 $326 39 days 7/28/26
4 Topping Ln 2 2 1,524 $795,000 $745,000 $488 76 days 7/22/26
56 Soundview Ave Unit 1 3 4 2,422 $729,900 $730,000 $301 43 days 5/15/26
15 Hadik Pkwy 3 2 1,502 $679,000 $669,000 $445 98 days 8/19/26
29 Chatham Dr 3 2 1,260 $590,000 $650,000 $515 57 days 6/26/26
13 Thames St 4 2 2,106 $599,000 $635,000 $301 85 days 9/30/26
8 Oakledge Cir 3 2 1,692 $650,000 $625,000 $369 90 days 9/23/26
82 Ledgebrook Dr Unit 82 3 2 1,806 $495,000 $513,000 $284 59 days 5/14/26
34 Deepwood Ln 4 2 1,596 $375,000 $450,000 $281 66 days 9/28/26
Average: 3.5 2.7 2,334 $827,838 $895,212 $399 60 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

 

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.