Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Coventry Ln 5 6 7,257 $1,800,000 $248 5 days
110 Porters Hill Rd 4 6 5,170 $1,749,000 $338 61 days
18 Timberlane Trl 4 4 3,550 $1,250,000 $352 59 days
141 Canoe Brook Rd 3 4 3,689 $1,200,000 $325 144 days
16 Alpine Rd 4 4 3,144 $1,149,000 $365 6 days
24 Plum Tree Ln 4 4 3,828 $999,900 $261 61 days
394 Tashua Rd 5 4 3,078 $949,900 $308 57 days
16 Windy Rdg 6 5 4,844 $949,900 $196 103 days
40 Sturbridge Ln 4 4 2,775 $949,000 $341 4 days
14 Gisella Rd 5 4 2,376 $899,900 $378 55 days
310 Plattsville Rd 4 4 3,260 $899,900 $276 59 days
105 Old Dike Rd 4 2 2,376 $875,000 $368 32 days
25 Oakridge Rd 3 2 4,111 $860,000 $209 32 days
1209 Daniels Farm Rd 4 4 3,492 $859,900 $246 210 days
49 Sunrise Ave 4 3 1,968 $850,000 $431 22 days
223 Sterling Rd 5 4 4,177 $849,000 $203 47 days
29 Foxwood Rd 4 3 2,965 $839,000 $282 113 days
36 Ruth St 6 3 3,069 $799,000 $260 108 days
31 Jackson Dr 4 3 2,274 $789,900 $347 47 days
17 Regency Cir Unit 17 3 4 3,335 $765,000 $229 21 days
17 Regency Cir 3 4 3,335 $765,000 $229 39 days
12 Thornwood Pl 3 3 2,228 $749,000 $336 6 days
18 Koger Rd 4 2 1,899 $725,000 $381 25 days
18 Maple St 4 3 2,319 $719,000 $310 15 days
70 Stonehouse Rd 3 2 1,701 $700,000 $411 38 days
Average: 3.6 2.9 2,568 $716,501 $312 73 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Crescent Ln 4 5 5,058 $1,249,900 $247 21 days
154 Driftwood Ln 3 3 3,319 $899,000 $270 42 days
237 Strobel Rd 3 3 2,429 $899,000 $370 47 days
24 Inverness Rd 5 4 4,251 $899,000 $211 71 days
218 Stonehouse Rd 4 3 2,850 $879,000 $308 33 days
10 Westwood Rd 4 3 3,058 $859,900 $281 77 days
No address 4 3 3,134 $825,000 $263 48 days
30 Oriole Ln 4 3 2,392 $775,000 $323 40 days
17 Little Plain Rd 5 3 4,402 $775,000 $176 54 days
735 Daniels Farm Rd 4 4 3,768 $769,000 $204 87 days
34 Lake Ave 4 4 2,862 $759,000 $265 96 days
21 Fuller Rd 6 5 6,764 $750,000 $110 138 days
63 Marathon Rd 4 3 2,272 $699,999 $308 28 days
36 Clinton St 5 4 2,812 $699,900 $248 78 days
21 Twin Circle Dr 3 2 1,824 $694,999 $381 69 days
10 Merrill Rd 3 2 2,356 $674,900 $286 22 days
121 Lewis Rd 3 2 2,386 $659,900 $276 412 days
5 Asbury Rd 3 3 2,361 $649,900 $275 21 days
56 Sunrise Ave 3 1 1,488 $649,900 $436 41 days
28 Brook Rd 4 3 2,205 $640,000 $290 74 days
35 Greenwood Dr 3 2 2,069 $625,000 $302 32 days
280 Plattsville Rd 3 2 2,596 $619,000 $238 29 days
405 Shelton Rd 4 3 2,277 $615,000 $270 62 days
32 Crown St 3 2 1,725 $609,999 $353 48 days
94 Ascolese Rd 4 2 2,482 $599,900 $241 44 days
Average: 3.4 2.6 2,440 $647,217 $291 73 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
161 Pinewood Trl 4 4 7,171 $1,795,900 $2,130,000 $297 42 days 6/1/26
35 Cherry Gate Ln 5 5 6,741 $1,800,000 $2,000,000 $296 43 days 6/25/26
170 Driftwood Ln 4 4 6,071 $1,699,000 $1,649,000 $271 120 days 8/12/26
2 Doe Hollow Dr 4 5 4,331 $1,375,000 $1,390,000 $320 110 days 5/11/26
15 Squire Ct 4 4 5,027 $1,199,000 $1,375,000 $273 120 days 6/30/26
132 Merrimac Dr 6 7 7,191 $1,399,000 $1,300,000 $180 67 days 8/5/26
111 Stones Throw 4 5 4,259 $1,350,000 $1,300,000 $305 94 days 6/15/26
187 Canoe Brook Rd 4 4 3,612 $1,200,000 $1,280,000 $354 69 days 10/5/26
17 Woodlawn Dr 4 5 4,342 $1,199,999 $1,250,000 $287 120 days 10/16/26
141 Putting Green Rd 5 5 6,241 $1,275,000 $1,200,000 $192 114 days 10/23/26
10 Doe Hollow Dr 4 3 3,174 $1,190,000 $1,190,000 $374 91 days 6/1/26
36 Lobsterback Rd 4 3 4,307 $1,150,000 $1,185,000 $275 52 days 9/10/26
93 Putting Green Rd N 5 3 5,035 $1,200,000 $1,175,000 $233 41 days 5/19/26
16 Shadowood Ln 4 3 3,214 $1,099,900 $1,175,000 $365 69 days 6/15/26
96 Coventry Ln 4 3 3,575 $1,180,000 $1,150,000 $321 56 days 6/4/26
50 Turkey Meadow Rd 4 3 3,473 $1,075,000 $1,125,000 $323 77 days 7/17/26
117 Church Hill Rd 5 5 4,793 $1,100,000 $1,110,000 $231 62 days 10/13/26
42 Turkey Meadow Rd 4 4 3,803 $1,100,000 $1,100,000 $289 62 days 8/24/26
25 Wildrose Ln 4 3 3,145 $1,050,000 $1,100,000 $349 35 days 7/20/26
66 Dogwood Ln 4 4 4,992 $1,275,000 $1,085,000 $217 65 days 6/12/26
8 Scenic Hill Rd 4 3 3,096 $949,000 $1,075,000 $347 77 days 6/29/26
31 Hilltop Dr 4 3 3,987 $899,000 $1,060,000 $265 62 days 5/24/26
53 Oakland Dr 4 3 3,492 $995,000 $995,000 $284 53 days 6/15/26
85 Teeter Rock Rd 4 3 3,677 $849,000 $985,000 $267 62 days 4/28/26
56 Brookside Dr 4 3 2,676 $850,000 $970,000 $362 64 days 8/26/26
Average: 3.5 2.7 2,445 $706,564 $726,884 $319 72 days
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214

How much is your home worth?

...get instant property value now!

 

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.