Woodlake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Alder Court, Unit 4 3 3 1,888 $349,500 $185 5 days
8 Tamarack Ln Unit 8 2 2 2,118 $325,000 $153 311 days
11 Lower Commons, Unit 11 2 3 1,432 $310,000 $216 25 days
54 Clubhouse Dr Unit 54 2 3 1,916 $288,990 $150 122 days
19 Clubhouse Dr Unit 19 3 3 1,708 $286,000 $167 68 days
48 Woods Way 2 2 1,182 $279,500 $236 59 days
Average: 2.3 2.7 1,707 $306,498 $184 98 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 S Mdws Unit 2 3 3 2,069 $347,500 $167 130 days
6 Highpoint Ct Unit 6 2 2 1,182 $299,000 $252 90 days
23 Lower Commons, Unit 23 2 3 1,182 $267,500 $226 93 days
4 Woods Way Unit 4 2 2 1,182 $260,000 $219 61 days
10 Summit Court Unit 10 2 2 1,182 $258,000 $218 17 days
16 Fox Run, Unit 16 2 2 1,813 $229,000 $126 26 days
Average: 2.2 2.3 1,435 $276,833 $201 70 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Clubhouse Dr Unit 4 3 3 1,538 $349,000 $340,000 $221 42 days 10/23/25
13 Lower Commons, Unit 13 3 3 1,640 $340,000 $325,000 $198 47 days 3/31/26
13 Tamarack Ln Unit 13 2 3 1,895 $339,000 $325,000 $171 94 days 2/2/26
9 Heather Ct Unit 9 2 3 1,723 $294,900 $300,000 $174 34 days 12/30/25
1 Alder Court, Unit 1 2 3 1,365 $300,000 $300,000 $219 57 days 9/11/25
13 Clubhouse Dr Unit 13 2 4 1,762 $304,900 $299,000 $169 99 days 6/12/26
24 Fox Run, Unit 24 2 2 1,542 $293,000 $293,000 $190 81 days 6/5/26
4 Deer Hill Ct Unit 4 3 3 1,467 $299,900 $290,000 $197 75 days 6/15/26
4 Fox Run Unit 4 2 2 1,182 $279,990 $288,500 $244 151 days 5/1/26
7 Highpoint Ct Unit 7 3 3 1,467 $284,500 $284,500 $193 64 days 7/14/26
Average: 2.2 2.6 1,443 $281,783 $276,368 $194 78 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.